Rate Sheet
Rates effective as of: December 22, 2020 supersede any previous rate update. Annual Percentage Yield (APY) assumes principal and interest remain in the account for one year. Deposits insured by the FDIC up to the maximum allowed. Please refer to the Deposit Account Agreement for withdrawal and transaction limits and the Fee Schedule for account related fees. Early withdrawal penalties may apply.
Certificate of Deposit (Daily Compound)
30 DAY TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.20% | 0.20% |
$10,000.00 – $24,999.99 | 0.25% | 0.25% |
$25,000.00 – $49,999.99 | 0.30% | 0.30% |
$50,000.00 – $99,999.99 | 0.35% | 0.35% |
$100,000.00+ | 0.40% | 0.40% |
60 DAY TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.25% | 0.25% |
$10,000.00 – $24,999.99 | 0.30% | 0.30% |
$25,000.00 – $49,999.99 | 0.35% | 0.35% |
$50,000.00 – $99,999.99 | 0.40% | 0.40% |
$100,000.00+ | 0.45% | 0.45% |
90 DAY TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.10% | 0.10% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $49,999.99 | 0.20% | 0.20% |
$50,000.00 – $99,999.99 | 0.25% | 0.25% |
$100,000.00+ | 0.30% | 0.30% |
180 DAY TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.20% | 0.20% |
$25,000.00 – $49,999.99 | 0.25% | 0.25% |
$50,000.00 – $99,999.99 | 0.30% | 0.30% |
$100,000.00+ | 0.35% | 0.35% |
1 YEAR TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.25% | 0.25% |
$10,000.00 – $24,999.99 | 0.30% | 0.30% |
$25,000.00 – $49,999.99 | 0.40% | 0.40% |
$50,000.00 – $99,999.99 | 0.45% | 0.45% |
$100,000.00+ | 0.45% | 0.45% |
2 YEAR TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.40% | 0.40% |
$10,000.00 – $24,999.99 | 0.45% | 0.45% |
$25,000.00 – $49,999.99 | 0.50% | 0.50% |
$50,000.00 – $99,999.99 | 0.55% | 0.55% |
$100,000.00+ | 0.60% | 0.60% |
3 YEAR TERM
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 – $ 9,999.99 | 0.60% | 0.60% |
$10,000.00 – $24,999.99 | 0.60% | 0.60% |
$25,000.00 – $49,999.99 | 0.60% | 0.60% |
$50,000.00 – $99,999.99 | 0.60% | 0.60% |
$100,000.00+ | 0.60% | 0.60% |
IRA
18 MONTH TERM (ADDITION ALLOWED) EFFECTIVE 01/01/2021
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$100.00 – $9,999.99 | 0.40% | 0.40% |
$10,000.00 – $24,999.99 | 0.45% | 0.45% |
$25,000.00 + | 0.55% | 0.55% |
ATM Savings
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$100.00 | 0.04% | 0.04% |
$1,000.00 | 0.04% | 0.04% |
$2,500.00 | 0.04% | 0.04% |
$10,000.00 | 0.04% | 0.04% |
$50,000.00 | 0.04% | 0.04% |
$100,000.00 | 0.04% | 0.04% |
Money Market Savings
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$100.00 | 0.00% | 0.00% |
$1,000.00 | 0.05% | 0.05% |
$2,500.00 | 0.10% | 0.10% |
$10,000.00 | 0.10% | 0.10% |
$50,000.00 | 0.15% | 0.15% |
$100,000.00 | 0.15% | 0.15% |
Young Savers (Minimum $1.00)
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1.00 | 0.50% | 0.50% |
$1,000.00 | 0.50% | 0.50% |
$2,500.00 | 0.50% | 0.50% |
$10,000.00 | 0.50% | 0.50% |
$50,000.00 | 0.50% | 0.50% |
$100,000.00 | 0.50% | 0.50% |
VIP Checking
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$2,500.00 | 0.04% | 0.04% |
$10,000.00 | 0.04% | 0.04% |
$50,000.00 | 0.04% | 0.04% |
$100,000.00 | 0.04% | 0.04% |
Money Market Checking
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$1,000.00 | 0.05% | 0.05% |
$2,500.00 | 0.10% | 0.10% |
$10,000.00 | 0.10% | 0.10% |
$50,000.00 | 0.15% | 0.15% |
$100,000.00 | 0.15% | 0.15% |
Business Interest Checking
AMOUNT | INTEREST RATE | APY** |
---|---|---|
$100.00 | 0.10% | 0.10% |
$1,000.00 | 0.15% | 0.15% |
$2,500.00 | 0.15% | 0.15% |
$10,000.00 | 0.25% | 0.25% |
$50,000.00 | 0.25% | 0.25% |
$100,000.00 | 0.30% | 0.30% |